Нижче наведено список 463 муніципалітетів департаменту Приморська Шаранта.
Назва | Французька назва | Код INSEE | Поштовий індекс | Населення | Рік | Площа |
---|---|---|---|---|---|---|
Аві | Avy | 17027 | 17800 | 471 | 2019 | 14,64 |
Агюдель | Agudelle | 17002 | 17500 | 133 | 2019 | 5,36 |
Алла-Бокаж | Allas-Bocage | 17005 | 17150 | 196 | 2019 | 10,87 |
Алла-Шампань | Allas-Champagne | 17006 | 17500 | 252 | 2019 | 7,65 |
Англіє | Angliers | 17009 | 17540 | 1147 | 2019 | 10,74 |
Ангулен | Angoulins | 17010 | 17690 | 4050 | 2019 | 7,86 |
Андії | Andilly | 17008 | 17230 | 2272 | 2019 | 28,63 |
Ане | Anais | 17007 | 17540 | 313 | 2019 | 9,44 |
Аннзе | Annezay | 17012 | 17380 | 155 | 2019 | 7,43 |
Аннпон | Annepont | 17011 | 17350 | 394 | 2019 | 8,81 |
Антезан-ла-Шапель | Antezant-la-Chapelle | 17013 | 17400 | 340 | 2019 | 18,63 |
Аньєр-ла-Жиро | Asnières-la-Giraud | 17022 | 17400 | 1006 | 2019 | 18,64 |
Арвер | Arvert | 17021 | 17530 | 3566 | 2019 | 26,22 |
Ардійєр | Ardillières | 17018 | 17290 | 855 | 2019 | 15,7 |
Арс-ан-Ре | Ars-en-Ré | 17019 | 17590 | 1302 | 2019 | 10,95 |
Арс | Arces | 17015 | 17120 | 760 | 2019 | 21,74 |
Артенак | Arthenac | 17020 | 17520 | 349 | 2019 | 12,66 |
Аршенже | Archingeay | 17017 | 17380 | 670 | 2019 | 16,61 |
Аршіак | Archiac | 17016 | 17520 | 782 | 2019 | 4,48 |
Базож | Bazauges | 17035 | 17490 | 112 | 2019 | 8,28 |
Баланзак | Balanzac | 17030 | 17600 | 545 | 2019 | 12,75 |
Баллан | Ballans | 17031 | 17160 | 195 | 2019 | 6,94 |
Баллон | Ballon | 17032 | 17290 | 804 | 2019 | 12,18 |
Баньїзо | Bagnizeau | 17029 | 17160 | 209 | 2019 | 9,63 |
Барзан | Barzan | 17034 | 17120 | 463 | 2019 | 8,07 |
Беденак | Bedenac | 17038 | 17210 | 692 | 2019 | 40,23 |
Беллюїр | Belluire | 17039 | 17800 | 211 | 2019 | 4,5 |
Бенон | Benon | 17041 | 17170 | 1679 | 2019 | 46,62 |
Берклу | Bercloux | 17042 | 17770 | 443 | 2019 | 9,35 |
Берле | Beurlay | 17045 | 17250 | 1030 | 2019 | 9,71 |
Берне-Сен-Мартен | Bernay-Saint-Martin | 17043 | 17330 | 746 | 2019 | 24,9 |
Берней | Berneuil | 17044 | 17460 | 1149 | 2019 | 25,45 |
Біньє | Bignay | 17046 | 17400 | 387 | 2019 | 8,73 |
Бірон | Biron | 17047 | 17800 | 237 | 2019 | 8,71 |
Бланзак-ле-Мата | Blanzac-lès-Matha | 17048 | 17160 | 321 | 2019 | 9,42 |
Бланзе-сюр-Бутонн | Blanzay-sur-Boutonne | 17049 | 17470 | 79 | 2019 | 5,75 |
Бове-сюр-Мата | Beauvais-sur-Matha | 17037 | 17490 | 650 | 2019 | 12,48 |
Боже | Beaugeay | 17036 | 17620 | 780 | 2019 | 14,51 |
Бор | Bords | 17053 | 17430 | 1322 | 2019 | 15,47 |
Боресс-е-Мартрон | Boresse-et-Martron | 17054 | 17270 | 204 | 2019 | 11,19 |
Боскамнан | Boscamnant | 17055 | 17360 | 361 | 2019 | 13,98 |
Бран | Bran | 17061 | 17210 | 137 | 2019 | 4,14 |
Бредон | Bresdon | 17062 | 17490 | 216 | 2019 | 16,67 |
Бреє | Breuillet | 17064 | 17920 | 3010 | 2019 | 19,99 |
Брей-ла-Реорт | Breuil-la-Réorte | 17063 | 17700 | 453 | 2019 | 16,07 |
Брей-Маньє | Breuil-Magné | 17065 | 17870 | 1777 | 2019 | 22,25 |
Брив-сюр-Шарант | Brives-sur-Charente | 17069 | 17800 | 232 | 2019 | 5,94 |
Бризамбур | Brizambourg | 17070 | 17770 | 934 | 2019 | 21,26 |
Брі-су-Аршіак | Brie-sous-Archiac | 17066 | 17520 | 235 | 2019 | 7,49 |
Брі-су-Мата | Brie-sous-Matha | 17067 | 17160 | 173 | 2019 | 6,3 |
Брі-су-Мортань | Brie-sous-Mortagne | 17068 | 17120 | 243 | 2019 | 7,22 |
Буа | Bois | 17050 | 17240 | 517 | 2019 | 21,12 |
Буаредон | Boisredon | 17052 | 17150 | 693 | 2019 | 21,6 |
Буе | Bouhet | 17057 | 17540 | 916 | 2019 | 15,2 |
Буньо | Bougneau | 17056 | 17800 | 600 | 2019 | 14,54 |
Бурнеф | Bourgneuf | 17059 | 17220 | 1375 | 2019 | 2,68 |
Бурсфран-ле-Шапю | Bourcefranc-le-Chapus | 17058 | 17560 | 3506 | 2019 | 12,4 |
Бутенак-Туван | Boutenac-Touvent | 17060 | 17120 | 228 | 2019 | 3,11 |
Бюрі | Burie | 17072 | 17770 | 1303 | 2019 | 9,19 |
Бюссак-сюр-Шарант | Bussac-sur-Charente | 17073 | 17100 | 1277 | 2019 | 9,98 |
Бюссак-Форе | Bussac-Forêt | 17074 | 17210 | 1053 | 2019 | 34,78 |
Ванзак | Vanzac | 17458 | 17500 | 170 | 2019 | 6,39 |
Варез | Varaize | 17459 | 17400 | 561 | 2019 | 20,48 |
Варзе | Varzay | 17460 | 17460 | 833 | 2019 | 14,04 |
Венеран | Vénérand | 17462 | 17100 | 766 | 2019 | 9,65 |
Верван | Vervant | 17467 | 17400 | 235 | 2019 | 5,62 |
Вержеру | Vergeroux | 17463 | 17300 | 1258 | 2019 | 5,53 |
Верін | Vérines | 17466 | 17540 | 2296 | 2019 | 13,35 |
Верньє | Vergné | 17464 | 17330 | 151 | 2019 | 8 |
Вібрак | Vibrac | 17468 | 17130 | 150 | 2019 | 5,02 |
Віллар-ан-Пон | Villars-en-Pons | 17469 | 17260 | 575 | 2019 | 13,32 |
Віллар-ле-Буа | Villars-les-Bois | 17470 | 17770 | 232 | 2019 | 8,6 |
Вільду | Villedoux | 17472 | 17230 | 2278 | 2019 | 15,84 |
Вільє-Кутюр | Villiers-Couture | 17477 | 17510 | 110 | 2019 | 8,37 |
Вільксав'є | Villexavier | 17476 | 17500 | 272 | 2019 | 9,97 |
Вільморен | Villemorin | 17473 | 17470 | 117 | 2019 | 10,67 |
Вільнев-ла-Контесс | Villeneuve-la-Comtesse | 17474 | 17330 | 739 | 2019 | 15,9 |
Віна | Vinax | 17478 | 17510 | 58 | 2019 | 9,19 |
Віролле | Virollet | 17479 | 17260 | 294 | 2019 | 10,01 |
Вірсон | Virson | 17480 | 17290 | 766 | 2019 | 9,92 |
Во-сюр-Мер | Vaux-sur-Mer | 17461 | 17640 | 3926 | 2019 | 5,97 |
Вуассе | Voissay | 17481 | 17400 | 164 | 2019 | 5,06 |
Вуе | Vouhé | 17482 | 17700 | 644 | 2019 | 15,61 |
Гітіньєр | Guitinières | 17187 | 17500 | 513 | 2019 | 9,18 |
Гранжан | Grandjean | 17181 | 17350 | 310 | 2019 | 6,1 |
Грезак | Grézac | 17183 | 17120 | 938 | 2019 | 20,06 |
Гурвіллетт | Gourvillette | 17180 | 17490 | 89 | 2019 | 8,01 |
Дамп'єрр-сюр-Бутонн | Dampierre-sur-Boutonne | 17138 | 17470 | 282 | 2019 | 14,04 |
Деїй-сюр-ле-Міньйон | Dœuil-sur-le-Mignon | 17139 | 17330 | 336 | 2019 | 19,33 |
Долю-д'Олерон | Dolus-d'Oléron | 17140 | 17550 | 3144 | 2019 | 29,02 |
Домп'єрр-сюр-Мер | Dompierre-sur-Mer | 17142 | 17139 | 5638 | 2019 | 18,35 |
Домп'єрр-сюр-Шарант | Dompierre-sur-Charente | 17141 | 17610 | 470 | 2019 | 8,29 |
Егрефей-д'Оні | Aigrefeuille-d'Aunis | 17003 | 17290 | 4143 | 2019 | 16,76 |
Ейтре | Aytré | 17028 | 17440 | 9247 | 2019 | 12,22 |
Експірмон | Expiremont | 17156 | 17130 | 129 | 2019 | 5,66 |
Екуає | Écoyeux | 17147 | 17770 | 1376 | 2019 | 20,34 |
Екюра | Écurat | 17148 | 17810 | 459 | 2019 | 10,55 |
Ем | Haimps | 17188 | 17160 | 455 | 2019 | 18,47 |
Енанд | Esnandes | 17153 | 17137 | 2076 | 2019 | 7,45 |
Епарнь | Épargnes | 17152 | 17120 | 874 | 2019 | 23,4 |
Ессувер | Essouvert | 17277 | 17400 | 1092 | 2019 | 30,23 |
Етоль | Étaules | 17155 | 17750 | 2618 | 2019 | 11,55 |
Ешебрюн | Échebrune | 17145 | 17800 | 485 | 2019 | 17,08 |
Ешіє | Échillais | 17146 | 17620 | 3547 | 2019 | 14,72 |
Жазенн | Jazennes | 17196 | 17460 | 545 | 2019 | 10,84 |
Жарнак-Шампань | Jarnac-Champagne | 17192 | 17520 | 835 | 2019 | 21,95 |
Же | Geay | 17171 | 17250 | 767 | 2019 | 15,9 |
Жемозак | Gémozac | 17172 | 17260 | 2906 | 2019 | 31,93 |
Женує | Genouillé | 17174 | 17430 | 909 | 2019 | 34,41 |
Жерміньяк | Germignac | 17175 | 17520 | 645 | 2019 | 14,42 |
Жибурн | Gibourne | 17176 | 17160 | 107 | 2019 | 11 |
Живрезак | Givrezac | 17178 | 17260 | 70 | 2019 | 2,7 |
Жонзак | Jonzac | 17197 | 17500 | 3519 | 2019 | 13,09 |
Жуїк | Juicq | 17198 | 17770 | 301 | 2019 | 9,25 |
Жусса | Jussas | 17199 | 17130 | 158 | 2019 | 9,11 |
Ів | Yves | 17483 | 17340 | 1490 | 2019 | 25,75 |
Іль-д'Екс | Île-d'Aix | 17004 | 17123 | 207 | 2019 | 1,19 |
Кабарйо | Cabariot | 17075 | 17430 | 1386 | 2019 | 15,12 |
Клаветт | Clavette | 17109 | 17220 | 1438 | 2019 | 6,29 |
Клам | Clam | 17108 | 17240 | 407 | 2019 | 6,83 |
Клерак | Clérac | 17110 | 17270 | 977 | 2019 | 43,08 |
Кліон | Clion | 17111 | 17240 | 820 | 2019 | 15,84 |
Коз | Cozes | 17131 | 17120 | 2150 | 2019 | 16,56 |
Коломб'є | Colombiers | 17115 | 17460 | 309 | 2019 | 7,14 |
Консак | Consac | 17116 | 17150 | 225 | 2019 | 9,13 |
Контре | Contré | 17117 | 17470 | 140 | 2019 | 12,32 |
Кориньяк | Corignac | 17118 | 17130 | 348 | 2019 | 11,57 |
Корм-Еклюз | Corme-Écluse | 17119 | 17600 | 1127 | 2019 | 17,49 |
Корм-Руаяль | Corme-Royal | 17120 | 17600 | 1878 | 2019 | 27,18 |
Краван | Cravans | 17133 | 17260 | 896 | 2019 | 14,72 |
Кразанн | Crazannes | 17134 | 17350 | 432 | 2019 | 4,81 |
Крамшабан | Cram-Chaban | 17132 | 17170 | 650 | 2019 | 16,06 |
Крессе | Cressé | 17135 | 17160 | 229 | 2019 | 10,96 |
Круа-Шапо | Croix-Chapeau | 17136 | 17220 | 1284 | 2019 | 4,83 |
Куавер | Coivert | 17114 | 17330 | 212 | 2019 | 14,78 |
Ку | Coux | 17130 | 17130 | 473 | 2019 | 13,21 |
Кулонж | Coulonges | 17122 | 17800 | 234 | 2019 | 9,16 |
Куран | Courant | 17124 | 17330 | 426 | 2019 | 15,46 |
Куркурі | Courcoury | 17128 | 17100 | 694 | 2019 | 12,66 |
Курпіньяк | Courpignac | 17129 | 17130 | 419 | 2019 | 14,97 |
Курсель | Courcelles | 17125 | 17400 | 462 | 2019 | 6,77 |
Курсон | Courçon | 17127 | 17170 | 1776 | 2019 | 19,11 |
Курсрак | Courcerac | 17126 | 17160 | 299 | 2019 | 6,2 |
Ла-Бард | La Barde | 17033 | 17360 | 496 | 2019 | 21,25 |
Ла-Бре-ле-Бен | La Brée-les-Bains | 17486 | 17840 | 684 | 2019 | 7,27 |
Ла-Брусс | La Brousse | 17071 | 17160 | 511 | 2019 | 18,84 |
Ла-Валле | La Vallée | 17455 | 17250 | 670 | 2019 | 16,37 |
Ла-Вернь | La Vergne | 17465 | 17400 | 590 | 2019 | 13,97 |
Ла-Вільдьє | La Villedieu | 17471 | 17470 | 210 | 2019 | 22,27 |
Ла-Грев-сюр-Міньйон | La Grève-sur-Mignon | 17182 | 17170 | 553 | 2019 | 11,48 |
Ла-Гриппері-Сен-Семфор'ян | La Gripperie-Saint-Symphorien | 17184 | 17620 | 587 | 2019 | 18,16 |
Ла-Девіз | La Devise | 17457 | 17380, 17700 | 1191 | 2019 | 26,83 |
Ла-Жар | La Jard | 17191 | 17100 | 427 | 2019 | 8,48 |
Ла-Жарн | La Jarne | 17193 | 17220 | 2541 | 2019 | 8,42 |
Ла-Жаррі | La Jarrie | 17194 | 17220 | 3336 | 2019 | 9,45 |
Ла-Жаррі-Одуен | La Jarrie-Audouin | 17195 | 17330 | 274 | 2019 | 8,41 |
Ла-Женетуз | La Genétouze | 17173 | 17360 | 234 | 2019 | 37,03 |
Ла-Клісс | La Clisse | 17112 | 17600 | 713 | 2019 | 5,18 |
Ла-Клотт | La Clotte | 17113 | 17360 | 717 | 2019 | 17,84 |
Ла-Круа-Контесс | La Croix-Comtesse | 17137 | 17330 | 223 | 2019 | 2,62 |
Ла-Куард-сюр-Мер | La Couarde-sur-Mer | 17121 | 17670 | 1137 | 2019 | 8,8 |
Ла-Лень | La Laigne | 17201 | 17170 | 480 | 2019 | 4,26 |
Ла-Ронд | La Ronde | 17303 | 17170 | 1031 | 2019 | 20,79 |
Ла-Рошель | La Rochelle | 17300 | 17000 | 77 205 | 2019 | 28,43 |
Ла-Трамблад | La Tremblade | 17452 | 17390 | 4322 | 2019 | 69,13 |
Ла-Флотт | La Flotte | 17161 | 17630 | 2785 | 2019 | 12,32 |
Ла-Шапель-де-По | La Chapelle-des-Pots | 17089 | 17100 | 1004 | 2019 | 10,27 |
Лагор | Lagord | 17200 | 17140 | 7098 | 2019 | 8,04 |
Ланд | Landes | 17202 | 17380 | 587 | 2019 | 16,05 |
Ландре | Landrais | 17203 | 17290 | 729 | 2019 | 15,4 |
Ле-Буа-Плаж-ан-Ре | Le Bois-Plage-en-Ré | 17051 | 17580 | 2272 | 2019 | 12,18 |
Ле-Ге-д'Аллере | Le Gué-d'Alleré | 17186 | 17540 | 963 | 2019 | 7,55 |
Ле-Гон | Les Gonds | 17179 | 17100 | 1772 | 2019 | 12,96 |
Ле-Гран-Віллаж-Плаж | Le Grand-Village-Plage | 17485 | 17370 | 1070 | 2019 | 6,05 |
Ле-Гюа | Le Gua | 17185 | 17600 | 2100 | 2019 | 36,09 |
Ле-Дуе | Le Douhet | 17143 | 17100 | 703 | 2019 | 18,35 |
Ле-Жик | Le Gicq | 17177 | 17160 | 118 | 2019 | 5,97 |
Ле-Мат | Les Mathes | 17225 | 17570 | 2110 | 2019 | 34,38 |
Ле-Мен | Le Mung | 17252 | 17350 | 304 | 2019 | 7,52 |
Ле-Нує | Les Nouillers | 17266 | 17380 | 719 | 2019 | 24,15 |
Ле-Пен | Le Pin | 17276 | 17210 | 75 | 2019 | 2,46 |
Ле-Порт-ан-Ре | Les Portes-en-Ré | 17286 | 17880 | 594 | 2019 | 8,51 |
Ле-Сер | Le Seure | 17426 | 17770 | 252 | 2019 | 5,68 |
Ле-Ту | Le Thou | 17447 | 17290 | 1987 | 2019 | 19 |
Ле-Туш-де-Периньї | Les Touches-de-Périgny | 17451 | 17160 | 550 | 2019 | 21,56 |
Ле-Фую | Le Fouilloux | 17167 | 17270 | 771 | 2019 | 29,55 |
Ле-Шато-д'Олерон | Le Château-d'Oléron | 17093 | 17480 | 4270 | 2019 | 15,67 |
Ле-Ше | Le Chay | 17097 | 17600 | 778 | 2019 | 12,01 |
Л'Егій | L'Éguille | 17151 | 17600 | 876 | 2019 | 5,49 |
Лез-Егліз-д'Аржантей | Les Églises-d'Argenteuil | 17150 | 17400 | 521 | 2019 | 14,29 |
Лез-Едю | Les Éduts | 17149 | 17510 | 59 | 2019 | 8,05 |
Лез-Ессар | Les Essards | 17154 | 17250 | 712 | 2019 | 9,66 |
Леовіль | Léoville | 17204 | 17500 | 306 | 2019 | 9,89 |
Лозе | Lozay | 17213 | 17330 | 134 | 2019 | 11,85 |
Лонжев | Longèves | 17208 | 17230 | 1051 | 2019 | 12,63 |
Лонзак | Lonzac | 17209 | 17520 | 269 | 2019 | 6,24 |
Лориньяк | Lorignac | 17210 | 17240 | 505 | 2019 | 17,53 |
Луа | Loix | 17207 | 17111 | 734 | 2019 | 6,7 |
Луар-ле-Маре | Loire-les-Marais | 17205 | 17870 | 395 | 2019 | 12,46 |
Луаре-сюр-Ні | Loiré-sur-Nie | 17206 | 17470 | 283 | 2019 | 14,4 |
Лузіньяк | Louzignac | 17212 | 17160 | 165 | 2019 | 6,13 |
Луле | Loulay | 17211 | 17330 | 751 | 2019 | 7,3 |
Л'Умо | L'Houmeau | 17190 | 17137 | 2865 | 2019 | 4,22 |
Люссак | Lussac | 17215 | 17500 | 47 | 2019 | 1,72 |
Люссан | Lussant | 17216 | 17430 | 1012 | 2019 | 8,79 |
Люша | Luchat | 17214 | 17600 | 536 | 2019 | 4,67 |
Мазере | Mazeray | 17226 | 17400 | 973 | 2019 | 19,38 |
Мазероль | Mazerolles | 17227 | 17800 | 221 | 2019 | 5,23 |
Маквіль | Macqueville | 17217 | 17490 | 291 | 2019 | 11,21 |
Маран | Marans | 17218 | 17230 | 4505 | 2019 | 82,49 |
Маренн-Ієр-Бруаж | Marennes-Hiers-Brouage | 17219 | 17320 | 6234 | 2019 | 51,44 |
Мариньяк | Marignac | 17220 | 17800 | 415 | 2019 | 13,5 |
Марсе | Marsais | 17221 | 17700 | 930 | 2019 | 23,98 |
Марсії | Marsilly | 17222 | 17137 | 3130 | 2019 | 11,91 |
Массак | Massac | 17223 | 17490 | 181 | 2019 | 9,15 |
Мата | Matha | 17224 | 17160 | 2160 | 2019 | 19,08 |
Ме | Meux | 17233 | 17500 | 325 | 2019 | 8,23 |
Меді | Médis | 17228 | 17600 | 2992 | 2019 | 23,46 |
Мериньяк | Mérignac | 17229 | 17210 | 219 | 2019 | 4,41 |
Мерсак | Meursac | 17232 | 17120 | 1530 | 2019 | 26,17 |
Мессак | Messac | 17231 | 17130 | 106 | 2019 | 7,24 |
Меше-сюр-Жиронд | Meschers-sur-Gironde | 17230 | 17132 | 3123 | 2019 | 15,98 |
Мігре | Migré | 17234 | 17330 | 344 | 2019 | 14,3 |
Мігрон | Migron | 17235 | 17770 | 721 | 2019 | 15,06 |
Мірамбо | Mirambeau | 17236 | 17150 | 1500 | 2019 | 26,94 |
Моез | Moëze | 17237 | 17780 | 585 | 2019 | 21,17 |
Монак | Mosnac | 17250 | 17240 | 476 | 2019 | 12,44 |
Мон | Mons | 17239 | 17160 | 442 | 2019 | 15,63 |
Монгвіон | Montguyon | 17241 | 17270 | 1565 | 2019 | 18,18 |
Монльє-ла-Гард | Montlieu-la-Garde | 17243 | 17210 | 1229 | 2019 | 31,6 |
Монпельє-де-Медіян | Montpellier-de-Médillan | 17244 | 17260 | 690 | 2019 | 14,85 |
Монруа | Montroy | 17245 | 17220 | 911 | 2019 | 3,99 |
Монтандр | Montendre | 17240 | 17130 | 3226 | 2019 | 25,06 |
Монтій | Montils | 17242 | 17800 | 869 | 2019 | 23,64 |
Морань | Moragne | 17246 | 17430 | 517 | 2019 | 12,03 |
Морнак-сюр-Седр | Mornac-sur-Seudre | 17247 | 17113 | 855 | 2019 | 9,5 |
Мортань-сюр-Жиронд | Mortagne-sur-Gironde | 17248 | 17120 | 916 | 2019 | 18,87 |
Мортьє | Mortiers | 17249 | 17500 | 175 | 2019 | 6,53 |
Мюрон | Muron | 17253 | 17430 | 1349 | 2019 | 39,06 |
Нанкра | Nancras | 17255 | 17600 | 798 | 2019 | 3,06 |
Нантіє | Nantillé | 17256 | 17770 | 324 | 2019 | 10,78 |
Нашам | Nachamps | 17254 | 17380 | 187 | 2019 | 4,18 |
Невік-ле-Шато | Neuvicq-le-Château | 17261 | 17490 | 312 | 2019 | 15,14 |
Невік | Neuvicq | 17260 | 17270 | 466 | 2019 | 22,72 |
Нель | Neulles | 17259 | 17500 | 153 | 2019 | 5,9 |
Нере | Néré | 17257 | 17510 | 683 | 2019 | 29,97 |
Неяк | Neuillac | 17258 | 17520 | 302 | 2019 | 10,57 |
Нюає-д'Оні | Nuaillé-d'Aunis | 17267 | 17540 | 1165 | 2019 | 16,47 |
Нюає-сюр-Бутонн | Nuaillé-sur-Boutonne | 17268 | 17470 | 191 | 2019 | 10,48 |
Ньєль-ле-Віруй | Nieul-le-Virouil | 17263 | 17150 | 585 | 2019 | 22,64 |
Ньєль-ле-Сент | Nieul-lès-Saintes | 17262 | 17810 | 1262 | 2019 | 20,41 |
Ньєль-сюр-Мер | Nieul-sur-Mer | 17264 | 17137 | 5859 | 2019 | 10,96 |
Ньєль-сюр-Седр | Nieulle-sur-Seudre | 17265 | 17600 | 1208 | 2019 | 20,75 |
Ожак | Aujac | 17023 | 17770 | 373 | 2019 | 8,73 |
Озіяк | Ozillac | 17270 | 17500 | 619 | 2019 | 15,93 |
Ольне | Aulnay | 17024 | 17470 | 1333 | 2019 | 30,97 |
Омань | Aumagne | 17025 | 17770 | 704 | 2019 | 20,5 |
Ориньоль | Orignolles | 17269 | 17210 | 687 | 2019 | 13,66 |
Отон-Ебеон | Authon-Ébéon | 17026 | 17770 | 385 | 2019 | 11,65 |
Пає | Paillé | 17271 | 17470 | 322 | 2019 | 12,44 |
Периньї | Périgny | 17274 | 17180 | 8684 | 2019 | 10,78 |
Периньяк | Pérignac | 17273 | 17800 | 1017 | 2019 | 27,56 |
Пессін | Pessines | 17275 | 17810 | 774 | 2019 | 9,05 |
Пізані | Pisany | 17278 | 17600 | 761 | 2019 | 6,59 |
Плассак | Plassac | 17279 | 17240 | 626 | 2019 | 15,48 |
Плассе | Plassay | 17280 | 17250 | 731 | 2019 | 16,87 |
Поліньяк | Polignac | 17281 | 17210 | 159 | 2019 | 4,64 |
Помм'є-Мулон | Pommiers-Moulons | 17282 | 17130 | 213 | 2019 | 9,6 |
Пон-л'Аббе-д'Арну | Pont-l'Abbé-d'Arnoult | 17284 | 17250 | 1776 | 2019 | 12,41 |
Пон | Pons | 17283 | 17800 | 4203 | 2019 | 27,63 |
Пор-д'Анво | Port-d'Envaux | 17285 | 17350 | 1147 | 2019 | 22,55 |
Пор-де-Барк | Port-des-Barques | 17484 | 17730 | 1768 | 2019 | 5,66 |
Прегіяк | Préguillac | 17289 | 17460 | 445 | 2019 | 6,6 |
Приньяк | Prignac | 17290 | 17160 | 294 | 2019 | 6,77 |
Пурсе-Гарно | Poursay-Garnaud | 17288 | 17400 | 315 | 2019 | 5,22 |
Пуяк | Pouillac | 17287 | 17210 | 249 | 2019 | 4,59 |
Пюійборо | Puilboreau | 17291 | 17138 | 6556 | 2019 | 7,88 |
Пюї-дю-Лак | Puy-du-Lac | 17292 | 17380 | 512 | 2019 | 14,6 |
Пюїраво | Puyravault | 17293 | 17700 | 695 | 2019 | 13,68 |
Пюїроллан | Puyrolland | 17294 | 17380 | 201 | 2019 | 12,98 |
Рео-сюр-Трефль | Réaux sur Trèfle | 17295 | 17500 | 794 | 2019 | 20,45 |
Рето | Rétaud | 17296 | 17460 | 1059 | 2019 | 19,92 |
Ривду-Плаж | Rivedoux-Plage | 17297 | 17940 | 2305 | 2019 | 4,52 |
Ріу | Rioux | 17298 | 17460 | 986 | 2019 | 18,98 |
Ромазьєр | Romazières | 17301 | 17510 | 70 | 2019 | 8,7 |
Ромегу | Romegoux | 17302 | 17250 | 593 | 2019 | 13,25 |
Рошфор | Rochefort | 17299 | 17300 | 23 584 | 2019 | 21,95 |
Руаян | Royan | 17306 | 17200 | 18 419 | 2019 | 19,3 |
Руффіак | Rouffiac | 17304 | 17800 | 478 | 2019 | 5,85 |
Руффіньяк | Rouffignac | 17305 | 17130 | 414 | 2019 | 14,62 |
Саблонсо | Sablonceaux | 17307 | 17600 | 1391 | 2019 | 22,09 |
Салень | Saleignes | 17416 | 17510 | 59 | 2019 | 7,89 |
Саліньяк-де-Мірамбо | Salignac-de-Mirambeau | 17417 | 17130 | 165 | 2019 | 7,56 |
Саліньяк-сюр-Шарант | Salignac-sur-Charente | 17418 | 17800 | 605 | 2019 | 10,22 |
Саль-сюр-Мер | Salles-sur-Mer | 17420 | 17220 | 2263 | 2019 | 14,03 |
Сель | Celles | 17076 | 17520 | 321 | 2019 | 6 |
Семіяк | Semillac | 17423 | 17150 | 74 | 2019 | 2,47 |
Семуссак | Semoussac | 17424 | 17150 | 382 | 2019 | 9,62 |
Семюссак | Semussac | 17425 | 17120 | 2405 | 2019 | 24,85 |
Сен-Бонне-сюр-Жиронд | Saint-Bonnet-sur-Gironde | 17312 | 17150 | 826 | 2019 | 30,6 |
Сен-Брі-де-Буа | Saint-Bris-des-Bois | 17313 | 17770 | 381 | 2019 | 9,06 |
Сен-Вез | Saint-Vaize | 17412 | 17100 | 675 | 2019 | 4,61 |
Сен-Вів'ян | Saint-Vivien | 17413 | 17220 | 1359 | 2019 | 8,27 |
Сен-Грегуар-д'Арденн | Saint-Grégoire-d'Ardennes | 17343 | 17240 | 146 | 2019 | 3,5 |
Сен-Дені-д'Олерон | Saint-Denis-d'Oléron | 17323 | 17650 | 1283 | 2019 | 11,75 |
Сен-Дізан-дю-Буа | Saint-Dizant-du-Bois | 17324 | 17150 | 111 | 2019 | 4,16 |
Сен-Дізан-дю-Гюа | Saint-Dizant-du-Gua | 17325 | 17240 | 538 | 2019 | 18,44 |
Сен-Жан-д'Англь | Saint-Jean-d'Angle | 17348 | 17620 | 691 | 2019 | 21,61 |
Сен-Жан-д'Анжелі | Saint-Jean-d'Angély | 17347 | 17400 | 6796 | 2019 | 18,78 |
Сен-Жан-де-Ліверсе | Saint-Jean-de-Liversay | 17349 | 17170 | 2975 | 2019 | 41,42 |
Сен-Жені-де-Сентонж | Saint-Genis-de-Saintonge | 17331 | 17240 | 1250 | 2019 | 11,02 |
Сен-Жермен-де-Вібрак | Saint-Germain-de-Vibrac | 17341 | 17500 | 181 | 2019 | 7,17 |
Сен-Жермен-де-Люзіньян | Saint-Germain-de-Lusignan | 17339 | 17500 | 1278 | 2019 | 18,05 |
Сен-Жермен-дю-Седр | Saint-Germain-du-Seudre | 17342 | 17240 | 421 | 2019 | 16,09 |
Сен-Жорж-Антіньяк | Saint-Georges-Antignac | 17332 | 17240 | 390 | 2019 | 10,1 |
Сен-Жорж-д'Олерон | Saint-Georges-d'Oléron | 17337 | 17190 | 3742 | 2019 | 46,55 |
Сен-Жорж-де-Дідонн | Saint-Georges-de-Didonne | 17333 | 17110 | 5342 | 2019 | 10,58 |
Сен-Жорж-де-Кото | Saint-Georges-des-Coteaux | 17336 | 17810 | 2741 | 2019 | 19,23 |
Сен-Жорж-де-Лонгп'єрр | Saint-Georges-de-Longuepierre | 17334 | 17470 | 223 | 2019 | 10,69 |
Сен-Жорж-дез-Агу | Saint-Georges-des-Agoûts | 17335 | 17150 | 288 | 2019 | 6,31 |
Сен-Жорж-дю-Буа | Saint-Georges-du-Bois | 17338 | 17700 | 1765 | 2019 | 27,9 |
Сен-Жульєн-де-л'Еска | Saint-Julien-de-l'Escap | 17350 | 17400 | 873 | 2019 | 8,68 |
Сен-Жуст-Люзак | Saint-Just-Luzac | 17351 | 17320 | 2026 | 2019 | 47,74 |
Сен-Ілер-де-Вільфранш | Saint-Hilaire-de-Villefranche | 17344 | 17770 | 1319 | 2019 | 25,08 |
Сен-Ілер-дю-Буа | Saint-Hilaire-du-Bois | 17345 | 17500 | 309 | 2019 | 7,48 |
Сен-Іпполіт | Saint-Hippolyte | 17346 | 17430 | 1455 | 2019 | 23,28 |
